GARDEN REACH KABADDI CLUB | |||||||||||||
SL NO | NAME | MOBILE NO | RATING | MEMBERSHIP NO | D.O.B | POSITION | |||||||
1 | ABHISHEK DAS | 9674836712 | * | MB101280817 | 02.10.2005 | RAID | |||||||
2 | ADRITA MAITY | 8582853971 | *** | MB27100116 | 02.04.2001 | ALL | |||||||
3 | AKASH GHOROI | 9748268709 | ** | MB59140816 | 28.08.2002 | DEF | |||||||
4 | ANKIT ROY | 8961920944 | * | MB104240917 | 15.10.2001 | RAID | |||||||
5 | ARUP KUMAR JHA | 9163024760 | * | MB102240917 | 12.12.1999 | ALL | |||||||
6 | BISWAJIT PAKHIRA | 9007227641 | ** | MB109191117 | 10.10.2003 | ALL | |||||||
7 | MD.ARMAN ALI | 8609065654 | * | MB105081017 | 10.11.2003 | RAID | |||||||
8 | PRITAM DEY | 8621945595 | *** | MB03041015 | 22.09.2001 | ALL | |||||||
9 | PROSENJIT KARMAKAR | 8013424120 | *** | MB75270317 | 04.05.2002 | ALL | |||||||
10 | SAYAN GHOSH | 9831659151 | * | MB113311217 | 28.07.2004 | RAID | |||||||
11 | SAYANDEP DEY | 8420731619 | ** | MB60140816 | 04.08.2003 | RAID | |||||||
12 | SOUMYAJIT DEY | 9748486050 | ** | MB01031015 | 14.012004 | CEN | |||||||
13 | SOURABH SAMANTA | 8670000214 | ** | MB110011217 | 09.03.1997 | DEF | |||||||
14 | SOUVICK ROY | 9830717958 | ** | MB05041015 | 24.11.2000 | DEF | |||||||
15 | SUBHAJIT DEY | 9748486050 | ***** | MB107301017 | 01.05.1997 | ALL | |||||||
16 | SUBHRO ADHIKARY | * | MB66110916 | 07.09.2003 | RAID | ||||||||
17 | SUJIT KUMAR JHA | 7044984106 | * | MB103240917 | 07.07.1999 | DEF | |||||||
18 | SUMAN CHANDRA DEY | 9163556125 | **** | MB02041015 | 10.08.2000 | ALL | |||||||
19 | SUPRADEP SAMANTA | 7687047620 | *** | MB09041015 | 25.11.2001 | DEF | |||||||
20 | ANKUSH KOTAL | 9134455417 | * | MB116040218 | 14.11.2001 | DEF | |||||||
21 | PRIYANSHU MAITY | 7980655788 | * | MB117040218 | 01.06.2001 | DEF | |||||||
22 | MD.ZAHIR MONDAL | 8420670783 | * | MB118040218 | 02.12.2000 | ALL | |||||||
23 | SANTU MANNA | 9831443757 | * | MB119040218 | 25.02.2002 | RAID | |||||||
24 | SURAJIT MALLICK | 8240414167 | * | MB121040318 | 05.03.1999 | RAID | |||||||
25
| NAYAN DEY | 7059600564 | * | MB124110518 | RAID | ||||||||
26 | TANMOY PAUL | 7595816361 | * | MB125110518 | RAID | ||||||||
27 | HRITIK GIRI | 7596930530 | * | MB126120518 | 18.11.2000 | RAID | |||||||
28 | PRITAM MONDAL | 9804520438 | * | MB127060518 | 20.02.2002 | RAID | |||||||
29 | AKASH SAH | 9800939632 | * | MB128170618 | 18.07.2000 | DEF | |||||||
30 | VIKASH KUMAR YADAV | 858468931 | * | MB129240618 | 18.09.2001 | RAID | |||||||
31 | RAJIV SARKAR | 7980149631 | * | MB130090918 | 25.10.1999 | - | |||||||
32 | SK. RAJESH | 7063221312 | * | MB131090918 | 05.01.1999 | - | |||||||
33 | AJOY JAISWAL | 7875636840 | * | MB132090918 | 01.01.1990 | RAID | |||||||
34 | ACHYUT BARMAN | 9083571554 | * | MB133111118 | 03.10.2004 | - | |||||||
35 | DEBANJAN KARMAKAR | 9903038624 | ** | MB134111118 | 27.10.2006 | RAID | |||||||
36 | AKASH GHOSH | 7595022043 | * | MB135111118 | 05.05.2007 | - | |||||||
37 | RONI CHOWDHURY | 9748552665 | * | MB136111118 | 16.06.2006 | DEF | |||||||
38 | SOUVIK BAGH | 9062016799 | ** | MB137111118 | 2002 | DEF | |||||||
39 | RAHUL KUMAR SHAW | 6291592728 | * | MB138111118 | 25.10.1999 | ALL | |||||||
Thursday, 19 April 2018
MEMBERS LIST 2018
Subscribe to:
Post Comments (Atom)
GARDEN REACH KABADDI CLUB EXECUTIVE MEMBERS 2024 - 26
EXECUTIVE MEMBERS PRESIDENT MR. BISWAJIT DEY 9748486050 VICE PRESIDENT MR. SOUMEN ROY 8620905244 SECRETARY MR. SUBHAJIT DEY MOB - 629072650...

-
GARDEN REACH KABADDI CLUB RULES & REGULATIONS The game of Kabaddi shall be governed and played under the fol...
-
SUBHAJIT DEY COACH - 2014-2020 6290726506 suvojit.is910@gmail.com OFFICIAL AKFI, WB UNIT EX-CAPTAIN SOUTH CALCUTTA SCHOOL DISTRICT...
-
Practice Grounds on the OPPOSITE SIDE of the CALCUTTA ROWING CLUB Dhakuria, Rabindra Sarobar, Kolkata, West Bengal 700045, India.
No comments:
Post a Comment